LED ea lehlakore le le leng la MC PCB Aluminium Base Circuit Board LED PCB
Lintlha tsa Motheo
Mohlala No. | PCB-A15 |
Sephutheloana sa lipalangoang | Ho paka ka Vacuum |
Setifikeiti | UL,ISO9001&ISO14001,RoHS |
Litlhaloso | Sehlopha sa 2 sa IPC |
Bonyane Sebaka/Mola | 0.075mm/3mil |
Bokhoni ba Tlhahiso | 10,000 sqm / khoeli le khoeli |
Khoutu ea HS | 8534009000 |
Tšimoloho | E entsoe chaena |
Tlhaloso ea Sehlahisoa
Ntho | Spec. |
Mekhahlelo | 1~2 |
Tloaelehileng Qetella Boto Botenya | 0.3-5 limilimithara |
Lintho tse bonahalang | Aluminium Base, Copper base |
Boholo ba Panel | 1200mm*560mm(47in*22in) |
Min Hole Size | 12mil(0.3mm) |
Min Line Width/Space | 3mil(0.075mm) |
Botenya ba Koporo ea Foil | 35μm-210μm(1oz-6oz) |
Botenya bo Tloaelehileng ba Koporo | 18μm, 35μm, 70μm, 105μm. |
Lula Botenya Mamello | +/-0.1mm |
Mamello ea Outline Outline | +/-0.15mm |
Mamello ea Outline ea Punching | +/-0.1mm |
Mofuta oa Mask oa Solder | LPI(setšoantšo sa setšoantšo sa metsi) |
Mini.Solder Mask Clearance | 0.05 limilimithara |
Plug Hole Diameter | 0.25mm--0.60mm |
Mamello ea Taolo ea Impedans | +/-10% |
Qetello ea bokaholimo | Etella pele HASL ea mahala, khauta e qoelisoang (ENIG), seretse sa ho qoelisoa, OSP, jj |
Mask ea solder | Tloaelo |
Silkscreen | Tloaelo |
Bokhoni ba Tlhahiso ea MC PCB | 10,000 sqm / khoeli le khoeli |
Nako ea ho etella pele ea Q / T
Joalo ka sejoale-joale, hangata re etsa aluminium PCB e le 'ngoe, athe ho thata haholo ho etsa PCB ea aluminium e mahlakoreng a mabeli.
Molumo o Monyenyane oa Batch ≤1 sq mithara | Matsatsi a Tshebetso | Tlhahiso ea 'Misa >1 sq mithara | Matsatsi a Tshebetso |
Lehlakore le le Leng | Matsatsi a 3-4 | Lehlakore le le Leng | Libeke tse 2-4 |
Mahlakore a mabeli | Matsatsi a 6-7 | Mahlakore a mabeli | Libeke tse 2.5-5 |
Taolo ea Boleng
BIS e rarolla bothata ba aluminium PCB?
Lisebelisoa tse tala li laoloa ka thata:Sekhahla sa ho feta sa thepa e kenang ka holimo ho 99.9%.Palo ea litekanyetso tsa ho hana ka bongata e ka tlase ho 0.01%.
Copper Etching Controled:foil ea koporo e sebelisoang ho Aluminium PCBs e tenya ha e bapisoa.Haeba foil ea koporo e feta 3oz leha ho le joalo, etching e hloka matšeliso a bophara.Ka lisebelisoa tse phahameng tse nepahetseng tse tsoang Jeremane, bophara ba min / sebaka seo re ka se laolang se fihla ho 0.01mm.Puseletso ea bophara ba trace e tla raloa ka nepo ho qoba bophara ba trace ho tsoa ho mamello kamora ho etching.
Khatiso ea Mask ea boleng bo holimo ea Solder:Joalo ka ha bohle re tseba, ho na le bothata ba ho hatisa mask ea solder ea PCB ea aluminium ka lebaka la botenya ba koporo.Sena ke hobane haeba trace koporo e teteaneng haholo, joale setšoantšo se behiloeng se tla ba le phapang e kholo pakeng tsa trace surface le baseboard le khatiso ea mask ea solder e tla ba thata.Re tsitlallela ho litekanyetso tse phahameng ka ho fetisisa tsa oli ea mask ea solder ts'ebetsong eohle, ho tloha ho e 'ngoe ho ea ho khatiso ea mask ea solder ka makhetlo a mabeli.
Tlhahiso ea Mechini:E le ho qoba ho fokotsa matla a motlakase a bakoang ke mokhoa oa ho etsa mechine, ho kenyelletsa ho cheka ka mechine, ho bōpa le ho kenya li-v-scoring joalo-joalo.Hape, re ela hloko haholo ho lokisa mekhahlelo ea ho cheka le ho thibela burr ho hlahisa.
Setifikeiti
Tlhaloso ea Aluminium Based
Ntho | Teko a | Tlhaloso: AL-01-P | AL-01-A Tlhaloso | AL-01-L Tlhaloso | Yuniti | |
Thermal Conductivity | A | 0.8±20% | 1.3±20% | 2.0±20% | 3.0±20% | W/mK |
Thermal Resistance | 0.85 | 0.65 | 0.45 | 0.3 | ℃W | |
Solder Resistance | 288deg.c | 120 | 120 | 120 | 120 | Karolo |
Matla a Peel Boemo bo Tloaelehileng | A Thermal | 1.2 | 1.2 | 1.2 | 1.2 | N/mm |
Ho hanyetsa molumo Boemo bo Tloaelehileng | C-96/35/90 E- | 108 | 108 | 108 | 108 | MΩ.CM |
Bokaholimo ba Resistivity Boemo bo Tloaelehileng | C-96/35/90 E- | 107 | 107 | 107 | 107 | MΩ |
Dielectric Constant | C-96/35/90 | 4.2 | 4.9 | 4.9 | 4.9 | 1MH2 |
Ntho ea ho senya | C-96/35/90 | ≤0.02 | ≤0.02 | ≤0.02 | ≤0.02 | 1MH2 |
Ho Monyeha ha Metsi | 0.1 | 0.1 | 0.1 | 0.1 | % | |
Sekhahla sa Volte | D-48/50+D-0.5/23 | 3 | 3 | 3 | 3 | KV/DC |
Matla a Insulation | A | 30 | 30 | 30 | 30 | KV/mm |
Phahamisa Camber | A | 0.5 | 0.5 | 0.5 | 0.5 | % |
Flameability | UL94 | V-0 | V-0 | V-0 | V-0 | |
CTi | IEC60112 | 600 | 600 | 600 | 600 | V |
TG | 150 | 130 | 130 | 130 | ℃ |
Botenya ba Sehlahisoa | Skrine sa actinium se tenya: 1 oz ~ 15 oz, Boto ea aluminium e teteaneng: |
Tlhaloso ea Sehlahisoa | 1000×1200 500×1200(mm) |
• Sesebelisoa sa maqhubu a lentsoe, sebuela-hole, sebuela-hole, capacitor e lefang, seholisa sa maqhubu a lentsoe, sehokahanyi sa pele, seholisa matla joalo-joalo. • Thepa ea phepelo ea motlakase: taolo ea letoto la motlakase, modulator ea switjha, le transducer ea DC-AC ... joalo-joalo. • Thepa ea elektronike ea mehala ea mehala ea maqhubu a phahameng a amplifier, mohala oa fiter, romella mohala oa thelekramo. • Ofisi ea othomathike: mokhanni oa printa, karolo e kholo ea ponts'o ea elektroniki le khatiso e futhumatsang ea A class. • Autocar the igniter, modulator phepelo ea motlakase le swap transformer mochini, selaoli sa phepelo ea motlakase, eba sistimi feela jj. • Khalkhuleita.Boto ea CPU, mokhanni o bonolo oa pan, le sesebelisoa sa phepelo ea motlakase ... jj. • Matla a hlobo ea matla: phetoho ea ho phalla mochine, relay e tiileng, borokho ba baeti joalo-joalo. • Leseli la LED, litšenyehelo tsa mocheso le metsi: matla a maholo a khanya ea LED, lerako la LED joalo-joalo |
LBH
Ho netefatsa qotso e nepahetseng, etsa bonnete ba hore o kenyelletsa lintlha tse latelang bakeng sa projeke ea hau:
l Tlatsa lifaele tsa GERBER: ho kenyelletsa lenane la BOM
l Palo: Khetha Nomoro (li-pcs)
l Litekanyo: Bophahamo X Bophara mm
l Nako ea ho fetoha: matsatsi a ho sebetsa
l Litlhoko tsa Panelization
l Litlhoko tsa Lisebelisoa
l Qetella litlhoko
Khoutu ea hau ea tloaelo e tla tlisoa ka lihora tse 2-24 feela, ho latela ho rarahana ha moralo.
E hlahlobiloe nakong ea lihora tse 12.Hang ha potso ea Moenjiniere le faele e sebetsang e hlahlobiloe, re tla qala tlhahiso.
Bokhoni ba tlhahiso ea lihlahisoa tse rekisoang tse chesang | |
Habeli Side/Multilayer PCB Workshop | Aluminium PCB Workshop |
Bokhoni ba Tekheniki | Bokhoni ba Tekheniki |
Lisebelisoa tse tala: CEM-1, CEM-3, FR-4(High TG), Rogers, TELFON | Lisebelisoa tse tala: Aluminium base, Copper base |
Lera: 1 lera ho 20 Layers | Lera: 1 lera le 2 Layers |
Min.line bophara/sebaka: 3mil/3mil(0.075mm/0.075mm) | Min.line bophara/sebaka: 4mil/4mil(0.1mm/0.1mm) |
Min.Soba sa boholo: 0.1mm(sekoti sa dirilling) | Min.Boholo ba lesoba: 12mil(0.3mm) |
Max.Boto ea boholo: 1200mm * 600mm | Boholo ba Boto: 1200mm* 560mm(47in* 22in) |
Botenya ba boto bo felile: 0.2mm- 6.0mm | E felile botenya ba boto: 0.3 ~ 5mm |
Botenya ba koporo ea foil: 18um ~ 280um (0.5oz ~ 8oz) | Botenya ba koporo ea foil: 35um ~ 210um (1oz ~ 6oz) |
Mamello ea lesoba la NPTH: +/-0.075mm, Mamello ea lesoba la PTH: +/-0.05mm | Ho mamella boemo ba lesoba: +/-0.05mm |
Mamello ea kemiso: +/-0.13mm | Mamello ea kemiso ea litsela: +/ 0.15mm;ho mamella kemiso ea ho otla: +/ 0.1mm |
Bokaholimo bo felile: HASL e se nang lead, khauta e qoelisoang(ENIG), silevera e qoelisoang, OSP, ho penta ka khauta, monoana oa khauta, INK ea Carbon. | Bokaholimo bo felile: HASL ea mahala, khauta e qoelisoang (ENIG), silevera ea ho qoelisoa, OSP jj |
Mamello ea taolo ea impedance: +/-10% | Lula ho mamella botenya: +/-0.1mm |
Bokhoni ba tlhahiso: 50,000 sqm / khoeli | MC PCB Bokhoni ba tlhahiso: 10,000 sqm / khoeli |
ISO9001, ISO14001,UL USA& USA Canada,IFA16949, SGS, RoHS report.
Re hlompha litokelo tsa molao tsa bareki 'me re ke ke ra etsa PCB bakeng sa motho e mong ka lifaele tsa hau ntle le haeba re fumana tumello e ngotsoeng ho tsoa ho uena, kapa re tla arolelana lifaele le batho ba bang.
Mekhoa ea rona ea ho netefatsa boleng ka tlase:
a), Tlhahlobo ea Pono
b), Sesebelisoa se fofang, sesebelisoa sa ho lokisa
c), Taolo ea tšitiso
d), ho lemoha bokhoni ba ho rekisa
e), microscope ea Digital metallog
f), AOI (Automated Optical Inspection)
Litheko tsa rona li ka fetoha ho latela phepelo le lintlha tse ling tsa 'maraka.Re tla u romella lenane le ntlafalitsoeng la litheko ka mor'a hore k'hamphani ea hau e romelle lipotso ho rona.
Ka kopo, romella tlhahlobo ea lintlha ho rona, joalo ka Nomoro ea Ntho, Bongata ba ntho ka 'ngoe, Kopo ea Boleng, Letšoao, Melao ea Tefo, Mokhoa oa Lipalangoang, Sebaka sa Ts'ebetso, joalo-joalo. Re tla u etsetsa quotation e nepahetseng kapele kamoo ho ka khonehang.
Re fana ka thepa ho latela melao e behiloeng ke k'hamphani ea Express, ha ho sa na tefo e eketsehileng.
Sekhahla sa ho fana ka nako se feta 95%
a), Lihora tse 24 li fetoha ka potlako bakeng sa mohlala oa mahlakoreng a mabeli a PCB
b), lihora tse 48 bakeng sa likarolo tse 4-8 tsa mohlala oa PCB
c), hora e 1 bakeng sa qotso
d), lihora tse 2 bakeng sa potso ea moenjiniere / maikutlo a tletlebo
e), lihora tse 7-24 bakeng sa ts'ehetso ea tekheniki / tšebeletso ea taelo / ts'ebetso ea tlhahiso